Fabrication Machines
Machine List & Capacity
Description | Qty | Unit | Capacity |
Bridge Cutting Machine | 4 | Sets | 400m2/day |
Edge Chamfered & Polishing | 3 | Sets | 500LM/day |
Hand Slab Polishing Machine | 1 | Sets | 50m2/day |
Profiling Machine | 2 | Sets | Depends on shapes |
CNC Carving Machine | 1 | Sets | Depends on shapes |
Dry Lay Area (3 areas in total) | 500 | m2 | 500m2 One time |
Labor Edge Polishing by Workers | 7 | People | Flexible as per order |
Granite Stone Mason (custome fabrication by hand) | 4 | people | |
Marble Stone Mason (custome fabrication by hand) | 4 | people |
Bridge Cutting Area
Bridge Cutting Machines
Auto Edge Chamfered & Polishing Machine
Profiling Machines
Hand Polishing Machine
Water Polishing Area
Marble Labor Work Area
Granite Labor Work Area
Dry Lay Area 1
Dry Lay Area 2
Dry Lay Area 3
Slab Storage Area